Below is a list of rental units designated for low-income households that meet specific eligibility requirements. The properties listed offer "below market value" units, which may also be called "affordable" units. Each property will have its eligibility requirements, restrictions, and waiting lists. Many of the waiting lists will be closed. The total number of units in a complex may be greater than the number designated for households with low income or other eligibility qualifications. Contact each property directly via the Manager's Phone list for information about income eligibility, restrictions, and wait lists.
Property Name | Address | City | Contact | Total Units | Bedrooms | Income and Eligibility Qualifications | Rent |
2150 NW Hill St (A Superior Management) | 2150 NW Hill St | Bend | 541-330-8403 | 2 | 2.5x Rent | Affordable | |
Aspen Court (Prinecton Management) | 1580 NW Newport Ave | Bend | 541-382-3108 | 48 | 1-2 | 2.5x Rent | Affordable |
Awbrey Pines on the Butte (Umbrella Management) | 2500 NW Regency St | Bend | 541-550-7768 | 130 | Studio-3 | 2.5x rent | Affordable |
Azimuth 315 (Viridian Management) | 2155 NW Labiche Lane | Bend | 541-797-0177 | 50 | 1-2 | 40%-80% AMI | Affordable |
Canal Commons / Canal Commons Two (Viridian Management) | 21192 Thornhill Ln / 21206 NE Thornhill Lane | Bend | 458-292-2132 | 48/50 | 1-3 | Affordable | |
Cedar West (Security Properties Residential) | 825 NE Watt Way | Bend | 541-617-6100 | 121 | 1-3 | Under 65% AMI | Affordable |
Country Terrace (Bend Property Management) | 61550 Brosterhous | Bend | 541-382-7727 | 40 | 1-2 | 2.5x Rent | Affordable |
Crest Butte Apartments (Viridian Management) | 1695 NE Purcell Blvd #13 | Bend | 541-389-9107 | 52 | 1-2 | Below 60% of AMI | Subsidized |
Discovery Park Lodge (Viridian Management) | 2868 NW Crossing Dr | Bend | 541-312-9940 | 53 | 1-2 | 55+/Disabled | Affordable |
Eagle Landing | 20240 SE Reed Ln | Bend | 541-322-9515 | 1-3 | 2.5-3x Rent | Affordable | |
Empire Village (Umbrella Management) | 20814 NE Sierra Dr | Bend | 541-312-0007 | 88 | 1-3 | 2.5x rent | Affordable |
Fox Hollow (Bend Property Management) | 2600 NE Forum Dr | Bend | 541-383-3152 | 126 | 2 | 2.5x Rent | Affordable |
Gallatin Village (Taylor Management) | 20186-20190 Old Murphy Rd | Bend | 503-581-1813 | 8 | 2-3 | 2.5x Rent | Affordable |
Greenwood Manor (Guardian Management) | 2248 NE 4th St | Bend | 541-389-2712 | 40 | Studio-2 | Senior/Disabled | Affordable |
Mountain Glen (Norris-Stevens Management) | 900 NE Butler Market Rd | Bend | 541-383-9313 | 147 | 1-3 | 2.5x Rent | Affordable |
Mountain Laurel Lodge (Viridian Management) | 990 SW Yates Drive | Bend | 541-389-7800 | 54 | 1-2 | 55+/Disabled | Affordable |
Newport Lodge (A Superior Management) | 1549/1551 NW Newport Ave | Bend | 541-330-8403 | 2 | 2.5x Rent | Affordable | |
Parks on the Green (Umbrella Management) | 61354 Blakely Rd | Bend | 541-330-8980 | 86 | 1-3 | 2.5x rent | Affordable |
Pilot Butte Retirement Center (Pacific Retirement Services) | 1350 NE 27th St. | Bend | 541-383-4674 | 85 | 1 | 62+ | Income based |
Pinewood (Umbrella Management) | 1567 NE Purcell Blvd | Bend | 541-385-5385 | 112 | 1-2 | 2.5x rent | Affordable |
Quimby Street (Cascade Management Inc) | 455 NE Quimby St | Bend | 541-382-9046 | 52 | 1 | Senior/Disabled | Affordable |
Skylark (Allen Management) | 1504-1537 SE Skylark Dr | Bend | 541-728-2980 | 18 | 2-3 | 3x Rent | Affordable |
Spring Pines | 1330 NE Purcell | Bend | 541-385-6928 | 42 | 2 | 2-3x Rent | Affordable |
Stillwater Crossing (Guardian Management) | 60847 SW Atwood Dr | Bend | 458-899-2431 | 1-3 | Under 60% AMI | Affordable | |
St Vincent Transitional Housing (Lava Ridge Management) | 950 SE Third St | Bend | 541-306-5042 | 13 | Studio-2 | Under 50% AMI | Affordable |
Sun Garden (A Superior Management) | 1334 NE Purcell Blvd | Bend | 541-330-8403 | 1-2 | 2.5x Rent | Affordable | |
The Vintage (FPI Management) | 611 NE Bellevue Dr | Bend | 541-262-1413 | 106 | 1-2 | 55+/1.5x Rent | Affordable |
2528 NW Campus Village Way | Bend | 541-275-8420 | 234 | 1-3 | 2-3x Rent | Affordable | |
Virginia (A Superior Management) | 61545 Parrell Rd | Bend | 541-330-8403 | 2 | 2.5x Rent | Affordable | |
Westside Village (Bend Property Management) | 1459 NW Albany Ave | Bend | 541-388-3113 | 46 | 1-3 | 2.5x Rent | Affordable |
Bluffs (Guardian Management) | 340 SW Rimrock Way | Redmond | 541-548-8735 | 96 | Studio-3 | Under 60% AMI | Affordable |
Bridge Meadows | 2586 NW Kingwood Ave | Redmond | 541-233-2692 | 1-4 | 55+ | Affordable | |
Chaparral (IPM) | 244 SW Rimrock Way | Redmond | 541-923-5008 | 2 | |||
Cottonwood Senior | 215 NW Greenwood Ave | Redmond | 541-548-7111 | 1-2 | Senior/2-2.5x Rent | Affordable | |
Crooked River-Wintergreen (Viridian Management) | 2050 SW Timber Ave | Redmond | 541-548-7816 | 24 | 1-3 | Subsidized | |
Eagle Rock Studio (Ridge Management) | 1228 SW 17th St | Redmond | 541-923-0248 | Studio-3 | 3x Rent | Affordable | |
Glacier Vista (Princeton Management) | 2750 SW Indian Ave, #115 | Redmond | 541-923-4962 | 48 | 1-2 | 2.5x Rent | Affordable |
Greenwood Commons (Plus Management) | 319 NW Greenwood Ave | Redmond | 541-923-6768 | 10 | 3 | 2.5x Rent | Affordable |
High Desert Commons (Viridian Management) | 2201 SW Canal Blvd | Redmond | 541-504-7786 | 28 | 2-3 | Under 50% AMI | Subsidized |
Obsidian Apts (IPM) | 1619 SW Obsidian Way | Redmond | 541-548-2198 | 20 | 2 | Affordable | |
Redmond Triangle (Viridian Management) | 787 NW Canal Blvd | Redmond | 541-923-2142 | 24 | 1-2 | 62+/Disabled | Subsidized |
Ridgemont (Viridian Management) | 2210 SW 19th St | Redmond | 541-548-7282 | 46 | 1-2 | Under 60% AMI | Subsidized |
Rim Rock Villa (IPM) | 1822 W Antler Ave | Redmond | 541-548-2198 | 1-3 | Affordable | ||
Silvergate Apartments (Deschutes Property Management) | 2001 SW Salmon Ave | Redmond | 541-385-1515 | 32 | 1-2 | 55+ / 3x Rent | Affordable |
Stafford Square | 724 NW 4th St. | Redmond | 541-548-7816 | 2-3 | Subsidized | ||
Little Deschutes Lodge (Viridian Management) | 51725 Little Deschutes Lane | La Pine | 541-536-5400 | 26 | 1-2 | 55+/Disabled, Under 60% AMI | Affordable |
Little Deschutes Lodge II (Viridian Management) | 51720 Huntington Road | La Pine | 541-536-5400 | 26 | 1-2 | 55+/Disabled, Under 60% AMI | Affordable |
Waiting list openings for properties managed by EPIC Property Management are posted at https://epicopenings.net
Property Name | Address | City | Contact | Total Units | Bedrooms | Income and Eligibility Qualifications | Rent |
Ariel Glen | 1700 SE Tempest Dr. | Bend | 541-383-2556 | 70 | 2-3 | 50%-60% AMI | Affordable |
Ariel South | 1707 SE Tempest Dr. | Bend | 541-383-2556 | 96 | 2 | 50-60% AMI | Affordable |
Daggett Townhomes | 2097 Daggett Lane | Bend | 541-382-2705 | 24 | 2-3 | 60% AMI | Affordable |
Eastlake Village | 675 NE Bellevue Dr. | Bend | 541-383-0555 | 56 | 2-3 | 30-60% AMI | Affordable |
Healy Heights | 1900 NE Bear Creek Rd | Bend | 541-383-1874 | 70 | 1-4 | 40-60% AMI | Affordable |
Legacy Landing | 2065 NE Tucson Way | Bend | 541-325-4610 | 47 | 1-2 | 55+ Senior 30- 50% AMI | Affordable |
Moonlight Townhomes | 2140 NE Moonlight Dr. | Bend | 541-382-2705 | 29 | 2-3 | 30-60% AMI | Affordable |
Phoenix Crossing | 1475 NE Forbes Rd. | Bend | 541-550-7812 | 24 | Studio-1 | IDD and DV 30% AMI | Affordable |
Putnam Pointe | 750 NW Lava Road | Bend | 541-312-0046 | 44 | 1-2 | 50-60% AMI | Affordable |
Summit Park | 2017 NE Full Moon Dr. | Bend | 541-382-2705 | 88 | 1-3 | 80% AMI | Affordable |
The Parks at East Lake | 680 NE Bellevue Drive | Bend | 541-350-5605 | 40 | 1-3 | 50-60% AMI | Affordable |
Aspen Villas | 933 NW Canal Blvd | Redmond | 541-548-6326 | 40 | 2-3 | 50-60% AMI | Affordable |
Brentwood Manor | 1121 SW Kalama Ave | Redmond | 541-598-6179 | 8 | 1 | 55+Senior/Disabl ed | Subsidized |
Canyon Edge | 1600 SW Reindeer Ave | Redmond | 541-548-2660 | 67 | 1-3 | 30-60% AMI | Affordable |
Cook Crossing | 1250 SW Veterans Way | Redmond | 541-504-4108 | 48 | 1-2 | 55+ Senior | Affordable |
Fair Haven Vista | NW 25th Street | Redmond | 541-548-6326 | 11 | 2-3 | 50-80% AMI | Affordable |
Midtown Place LLC | 736 NW 5th St | Redmond | 541-325-4610 | 47 | 1-3 | 30-80% AMI | Affordable |
Reindeer Meadows | 1601 SW Reindeer Ave. | Redmond | 541-548-2660 | 50 | 1-2 | 55+Senior 50-60% AMI | Affordable |
Spencer Court | 2445 SW Canal Blvd | Redmond | 541-598-6179 | 60 | 1-3 | Workforce 60% AMI | Affordable |
Hawks View Estates | 51750 Little Deschutes Lane | La Pine | 458-206-9883 | 42 | 1-3 | 30-60% AMI | Affordable |
Ponderosa Heights | 680 N. Brooks Camp Rd. | Sisters | 541-797-7225 | 48 | 1-3 | 30-60% AMI | Affordable |
Tamarack Village | 555 N Larch Ave | Sisters | 541-549-0143 | 33 | 1-3 | 40-60% AMI | Affordable |
Below is a list of rental units designated for low-income households that meet specific eligibility requirements. The properties listed offer "below market value" units, which may also be called "affordable" units. Each property will have its eligibility requirements, restrictions, and waiting lists. Many of the waiting lists will be closed. The total number of units in a complex may be greater than the number designated for households with low income or other eligibility qualifications. Contact each property directly via the Manager's Phone list for information about income eligibility, restrictions, and wait lists.
Property Name | Address | City | Contact | Total Units | Bedrooms | Income and Eligibility Qualifications | Rent |
American Village | 290 SE 5th St | Prineville | 541-447-4967 | 28 | 2 | Affordable | |
Desert Gardens (Grand Management) | 705 W. 10th St | Prineville | 541-447-1320 | 36 | 1 | 62+/Disabled | Subsidized |
Iron Horse Lodge (Viridian Management) | 435 NE Wayfinder Dr | Prineville | 541-447-1590 | 26 | 1-2 | 55+/Disabled | Affordable |
Ochoco Manor | 601 NW Deer St. | Prineville | 503-682-7788 | 28 | Studio-1 | Senior/Disabled | Subsidized |
Ridgeview Commons (Princeton Management) | 449 NE Ridgeview Ct. | Prineville | 541-416-1515 | 40 | 1-4 | 62+ | Affordable |
Waiting list openings for properties managed by EPIC Property Management are posted at https://epicopenings.net
Property Name | Address | City | Contact | Total Units | Bedrooms | Income and Eligibility Qualifications | Rent |
Barnes Butte Vista | 1050 NE Peters Rd | Prineville | 541-213-2251 | 44 | 1-3 | 30%-60% AMI | Affordable |
Riverside | 635 S Main | Prineville | 541-416-2117 | 40 | 1-2 | 55+/Disabled 50%-60% AMI | Affordable |
Ochoco School Crossing | 440 NW Madras Hwy | Prineville | 541-416-2117 | 29 | 0-3 | 50% AMI | Affordable |
Below is a list of rental units designated for low-income households that meet specific eligibility requirements. The properties listed offer "below market value" units, which may also be called "affordable" units. Each property will have its eligibility requirements, restrictions, and waiting lists. Many of the waiting lists will be closed. The total number of units in a complex may be greater than the number designated for households with low income or other eligibility qualifications. Contact each property directly via the Manager's Phone list for information about income eligibility, restrictions, and wait lists.
Property Name | Address | City | Contact | Total Units | Bedrooms | Income and Eligibility Qualifications | Rent |
66 SW 3rd (Willow Canyon Property Management) | 66 SW 3rd | Madras | 541-475-8000 | 13 | 1-2 | 3x Rent | Affordable |
Brush Lane (Willow Canyon Property Management) | 1535 US-97 | Madras | 541-475-8000 | 15 | 2 | 3x Rent | Affordable |
Canyon Villa Estates | 291 SW C St | Madras | 541-475-3202 | 19 | 2-3 | Families | Subsidized |
Crooked River-Madison (Viridian Management) | 950 SW Madison St | Madras | 541-475-3007 | 30 | 1-2 | Below 80% AMI | Subsidized |
Crooked River-Willow Creek (Viridian Management) | 410 NE Oak St | Madras | 541-475-2028 | 40 | 1-3 | Below 80% AMI | Subsidized |
Golden Age Manor 1 & 2 (Viridian Management) | 293 SW C St. | Madras | 541-475-3202 | 24 | 1 | Senior/Disabled | Subsidized |
Jefferson Court Apartments (Viridian Management) | 319 SW G St | Madras | 541-475-7554 | 24 | Studio-2 | Below 80% AMI | Subsidized |
Madras Estates (Cascade Management) | 242 SW 3rd St | Madras | 541-475-1969 | 23 | 1 | 62+ | Subsidized |
Trailside (Willow Canyon Management) | 37 NE 8th St | Madras | 541-475-800 | 26 | 2 | 3x Rent | Affordable |
Waiting list openings for properties managed by EPIC Property Management are posted at https://epicopenings.net
Property Name | Address | City | Contact | Total Units | Bedrooms | Income and Eligibility Qualifications | Rent |
Canyon East | 280 NE Jefferson St. | Madras | 541-420-7765 | 24 | 2-4 | Agricultural 50-60% AMI | Affordable |
Chennai Landing | 645 SW Marshall St. | Madras | 541-475-5743 | 24 | 2-3 | 50-60% AMI | Affordable |
Menta Park | 287 SW 1st St | Madras | 541-420-7765 | 20 | 2-4 | Agricultural 50-60% AMI | Affordable |
Rolling Sage | 246 NE Jefferson St. | Madras | 541-420-7765 | 23 | 2 | 30-60% AMI | Affordable |
A great way to start looking for rental housing is to contact the property management firms listed below. They may be able to help you find a unit within your budget.
Property Management Company | Address | City | Contact | Income Qualifications | Affordable Options | Application Fee |
150 NE Bend River Mall Dr Ste 300 | Bend | 541-728-2980 | 3x Rent | Yes | $40 | |
A Superior Property Management | 225 NW Franklin Ave, Suite A | Bend | 541-330-8403 | 2.5x Rent | Yes | $60 due once 1st in line |
1444 NW College Way | Bend | 541-317-1709 | 3.5x Rent | Yes | $50 due once 1st in line | |
405 NE Seward, Ste 4 | Bend | 541-382-7727 | 2.5x Rent | Yes | $45 due once 1st in line | |
52640 NE 1st St | Scappoose | 503-374-3956 | 3x Rent | Yes | $40 | |
9600 SW Oak St., Ste 200 | Tigard | 503-682-7788 | Varies from property | Yes | Varies from property | |
1250 NE 3rd St | Bend | 541-385-6830 | 3x Rent | Yes | $45 | |
145 NE Revere, Ste 4 #01 | Bend | 541-318-1414 | 2.5x Rent | Yes | $35 | |
5135 Clubhouse Road | Crooked River | 800-597-6607 | 3x Rent | Yes | $40 | |
Deschutes Property Management | 605 NE Savannah Suite #1 | Bend | 541-385-1515 | 3x Rent | Yes | $50 due once 1st in line |
2017 NE Full Moon Dr | Bend | 541-788-3742 | Various %'s of Area Median Income | Yes | Varies |
2326 SW Glacier Pl | Redmond | 541-548-9994 | 2.5-3x Rent | Yes | $50 | |
760 SW 9th Avenue, Suite 2200 | Portland | 503-802-3600 | Various %'s of Area Median Income | Yes | $45 due once 1st in line | |
High Country Property Management | Bend | 541-382-3166 | 3x Rent | Yes | $45 | |
1515 SW Reindeer Ave | Redmond | 541-548-0383 | 3x Rent | Yes | $45 | |
Hummingbird Property Management | 1230 Northeast 3rd Street, Suite A-160C | Bend | 541-318-1080 | 2.5-3x Rent | Yes | $50 due once 1st in line |
51493 Hunington Rd/POB 705 | La Pine | 541-536-1114 | 2.5x Rent | Yes | $75 | |
Lava Ridge Property Management | 1661 NE 4th Street, Suite 200 | Bend | 541-306-5042 | 3x Rent | Yes | $50 |
Mt Bachelor Property Management | 642 NW Arizona Ave | Bend | 541-640-5551 | 3x Rent | Yes | $45 |
Norris & Stevens | 900 SW 5th Ave | Portland | 503-223-3171 | 2.5x Rent | Yes | $55 |
63032 Lower Meadow Dr #100 | Bend | 541-633-7772 | 2.5-3x Rent | Yes | $45 | |
5 NW Minnesota Ave, Ste 210 | Bend | 541-383-2505 | Various %'s of Area Median Income | Yes | Varies | |
250 NW Franklin Avenue, Suite 204 | Bend | 541-389-8660 | 3x Rent | Yes | $50 | |
695 SW Mill View Way, Ste 106 | Bend | 541-389-2486 | 2.5x Rent | Yes | $55 due once 1st in line | |
3218 NE Spring Creek Place | Bend | 541-728-3033 | 3x Rent | Yes | $50 |
7831 SE Lake Rd, Suite 200 | Portland | 541-382-3108 | 2x Rent | Yes | $45 | |
Redmond Property Management | PO Box 2487 | La Pine | 541-536-4624 | 3x Rent | Yes | $45 due once 1st in line |
Bend/Redmond | 541-728-0995 | 3x Rent | Yes | $50 due once 1st in line | ||
Rosewood Property Management | 527 SW Deschutes Ave | Redmond | 541-923-6250 | 3x Rent | Yes | $40 due once 1st in line |
701 Fifth Ave, Suite 5700 | Seattle | 800-367-5690 | 2.5x Rent | Yes | $45 | |
876 Welcome Way SE | Salem | 503-581-1813 | 2.5x Rent | Yes | $45 | |
1315 SE Armour Dr. #1 | Bend | 541-728-0757 | 2.5x Rent | Yes | $35 due once 1st in line | |
2524 NE Division St. #1 | Bend | 541-388-1382 | 3x Rent | Yes | $45 | |
779 N Main St | Prineville | 541-416-0191 | 2.5-3x Rent | Yes | $40 | |
5 NW Minnesota Ave, Ste 210 | Bend | 541-383-2505 | Various %'s of Area Median Income | Yes | $22 due once 1st in line | |
212 SW 4th St, Suite 201 | Madras | 541-475-8000 | 3x Rent | Yes | $35 due once 1st in line |